Molle di trazione

Imposta la direzione decrescente
Legenda

16 elementi

per pagina
Num. stock d Dm Lo C N/mm Materiale Prezzo unitario Cart
SOTRSO01 0.5 5.7 14 0.662 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO02 0.5 3.6 24.5 0.181 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO03 0.6 4.4 21 0.722 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO04 0.7 8.8 27 0.264 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO05 0.7 5.3 52 0.264 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO06 1 10 46 0.377 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO07 1 9.5 45 0.44 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO09 1 6 54 1.056 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO10 1 8 66 0.379 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO11 1 11 112 0.082 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO12 1 16 80 0.051 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO13 1 16 92 0.041 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO15 1 14 130 0.035 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO16 1.2 6.8 30 4.391 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO17 1.2 5.8 72 2.022 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO28 1.5 14.5 52 1.044 acciaio al carbonio EN 10270.1-SH +IVA
Imposta la direzione decrescente
Legenda

16 elementi

per pagina