Molle di trazione

Imposta la direzione decrescente
Legenda

10 elementi

per pagina
Num. stock d Dm Lo C N/mm Materiale Prezzo unitario Cart
SOTRSO42 2 15 131 0.908 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO53 2.5 22.5 197 0.55 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO54 3 23 107 3.181 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO55 3 20 117 3.743 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO56 3 25 155 1.431 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO58 3.3 20.7 156 3.677 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO59 3.5 21.5 150 4.696 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO60 3.5 23.5 133 4.461 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO61 3.5 16.5 178 7.677 acciaio al carbonio EN 10270.1-SH +IVA
SOTRSO63 4 19 200 8.77 acciaio al carbonio EN 10270.1-SH +IVA
Imposta la direzione decrescente
Legenda

10 elementi

per pagina